Unlined Clevis Hanger
Material: Mild Steel with EPDM rubber lining
Finish: Electro galvanized zinc plated as per ASTM B 633 standard.
Products
Item Code | Nominal Pipe Size | Pipe O.D. (mm) | Dimensions (mm) | Max. Load (Kg)* | |||||
---|---|---|---|---|---|---|---|---|---|
Inch | DN (mm) | Height A | Top Hole Dia. B | Hanger Rod Dia. C | Cross Bolt Dia. D | ||||
62051001 | ½ | 0.5 | 15 | 21.3 | 68 | 11 | M10 | 350 | |
62051002 | ¾ | 0.75 | 20 | 26.7 | 72 | 11 | M10 | M8 | 350 |
62051003 | 1 | 1 | 25 | 33.4 | 76 | 11 | M10 | M8 | 350 |
62051004 | 1 ¼ | 1.25 | 32 | 42.1 | 87 | 11 | M10 | M8 | 350 |
62051005 | 1 ½ | 1.5 | 40 | 48.2 | 97 | 11 | M10 | M8 | 350 |
62051006 | 2 | 2 | 50 | 60.3 | 114 | 11 | M10 | M8 | 350 |
62051007 | 2 ½ | 2.5 | 65 | 73 | 142 | 13 | M12 | M10 | 780 |
62051008 | 3 | 3 | 80 | 88.9 | 165 | 13 | M12 | M10 | 780 |
62051009 | 4 | 4 | 100 | 114.3 | 202 | 13 | M12 | M10 | 780 |
62051010 | 5 | 5 | 125 | 141.3 | 236 | 13 | M12 | M12 | 1250 |
62051011 | 6 | 6 | 150 | 168.3 | 278 | 13 | M12 | M12 | 1250 |
62051012 | 8 | 8 | 200 | 219.1 | 338 | 13 | M12 | M12 | 2100 |
62051013 | 10 | 10 | 250 | 273 | 419 | 17 | M16 | M16 | 2100 |
62051014 | 12 | 12 | 300 | 323.8 | 490 | 21 | M20 | M20 | 2100 |
62051015 | 14 | 14 | 350 | 355.6 | 556 | 21 | M20 | M20 | 3800 |
62051016 | 16 | 16 | 400 | 406.4 | 610 | 25 | M24 | M20 | 3800 |
62051017 | 18 | 18 | 450 | 457.2 | 675 | 25 | M24 | M24 | 4000 |
62051018 | 20 | 20 | 500 | 508 | 715 | 32 | M30 | M24 | 4000 |
62051019 | 24 | 24 | 600 | 609.6 | 850 | 32 | M30 | M24 | 9400 |
62051020 | 30 | 30 | 750 | 762 | 995 | 32 | M30 | M24 | 9400 |
Application
Coming soon.
Features & Benefits
• Rated for maximum temperature of 650° F (343° C).
• Suitable for suspension of non-insulated pipes or insulated pipes with a support insert.
• Easy alignment of bolt holes allows for a quick overhead installation.
Accessories
Coming soon.
Spare Parts
Coming soon.