Lined Clevis Hanger
- Material: Mild Steel with EPDM lining
- Finish: Electro galvanized zinc plating as per ASTM B 633
Products
Item Code | Nominal Pipe Size | Pipe O.D. (mm) | Dimensions (mm) | Max. Load (Kg)* | ||||
---|---|---|---|---|---|---|---|---|
Inch | DN (mm) | Height A | Top Hole Dia. B | Hanger Rod Dia. C | Cross Bolt Dia. D | |||
62061001 | ½ | 15 | 21.3 | 68 | 11 | M10 | M8 | 350 |
62061002 | ¾ | 20 | 26.7 | 72 | 11 | M10 | M8 | 350 |
62061003 | 1 | 25 | 33.4 | 76 | 11 | M10 | M8 | 350 |
62061004 | 1 ¼ | 32 | 42.1 | 87 | 11 | M10 | M8 | 350 |
62061005 | 1 ½ | 40 | 48.2 | 97 | 11 | M10 | M8 | 350 |
62061006 | 2 | 50 | 60.3 | 114 | 11 | M10 | M8 | 350 |
62061007 | 2 ½ | 65 | 73 | 142 | 13 | M12 | M10 | 780 |
62061008 | 3 | 80 | 88.9 | 165 | 13 | M12 | M10 | 780 |
62061009 | 4 | 100 | 114.3 | 202 | 13 | M12 | M10 | 780 |
62061010 | 5 | 125 | 141.3 | 236 | 13 | M12 | M12 | 1250 |
62061011 | 6 | 150 | 168.3 | 278 | 13 | M12 | M12 | 1250 |
62061012 | 8 | 200 | 219.1 | 338 | 13 | M12 | M12 | 2100 |
62061013 | 10 | 250 | 273 | 419 | 17 | M16 | M16 | 2100 |
62061014 | 12 | 300 | 323.8 | 490 | 21 | M20 | M20 | 2100 |
62061015 | 14 | 350 | 355.6 | 556 | 21 | M20 | M20 | 3800 |
62061016 | 16 | 400 | 406.4 | 610 | 25 | M24 | M20 | 3800 |
62061017 | 18 | 450 | 457.2 | 675 | 25 | M24 | M24 | 4000 |
62061018 | 20 | 500 | 508 | 715 | 32 | M30 | M24 | 4000 |
62061019 | 24 | 600 | 609.6 | 850 | 32 | M30 | M24 | 9400 |
62061020 | 30 | 750 | 762 | 995 | 32 | M30 | M24 | 9400 |
Application
Coming soon.
Features & Benefits
- EPDM rated for maximum temperature of 120° C.
- Lining provides noise and vibration absorption.
- Suitable for suspension chiller water pipe work and firefighting systems.
- Easy alignment of bolt holes allows for a quick overhead installation.
Accessories
Coming soon.
Spare Parts
Coming soon.