Lined U Bolt
- Material: Mild Steel with EPDM rubber lining
- Finish: Electro galvanized as per ASTM B 633 Standards
Products
Item Code | Nominal Pipe Size | Pipe O.D. (mm) |
Dimensions (mm) | Bolt Thread Size G (mm) | Max. Load* (Kg) |
||
---|---|---|---|---|---|---|---|
Inch | DN (mm) | Height A | Thread Length B | ||||
62091001 | ½ | DN15 | 21.3 | 65 | 50 | M10 | 550 |
62091002 | ¾ | DN20 | 26.7 | 77 | 50 | M10 | 550 |
62091003 | 1 | DN25 | 33.4 | 85 | 50 | M10 | 550 |
62091004 | 1 ¼ | DN32 | 42.1 | 93 | 50 | M10 | 550 |
62091005 | 1 ½ | DN40 | 48.2 | 100 | 50 | M10 | 550 |
62091006 | 2 | DN50 | 60.3 | 110 | 50 | M10 | 550 |
62091007 | 2 ½ | DN65 | 73 | 127 | 50 | M12 | 900 |
62091008 | 3 | DN80 | 88.9 | 140 | 50 | M12 | 900 |
62091009 | 4 | DN100 | 114.3 | 165 | 50 | M12 | 900 |
62091010 | 5 | DN125 | 141.3 | 190 | 50 | M12 | 900 |
62091011 | 6 | DN150 | 168.3 | 220 | 50 | M12 | 900 |
62091012 | 8 | DN200 | 219.1 | 295 | 75 | M16 | 1900 |
62091013 | 10 | DN250 | 273 | 370 | 100 | M20 | 3200 |
62091014 | 12 | DN300 | 323.8 | 420 | 100 | M20 | 3200 |
62091015 | 14 | DN350 | 355.6 | 455 | 100 | M20 | 3200 |
62091016 | 16 | DN400 | 406.4 | 505 | 100 | M20 | 3200 |
62091017 | 18 | DN450 | 457.2 | 555 | 100 | M24 | 4400 |
62091018 | 20 | DN500 | 508 | 605 | 100 | M24 | 4400 |
62091019 | 24 | DN600 | 609.6 | 710 | 100 | M24 | 4400 |
Application
Coming soon.
Features & Benefits
• For restricting lateral movement and securing piping to structural members.
• High load capacity due to single constructed part.
• Supplied with washers and nuts.
• EPDM lining reduced noise up to 18 dB.
• EPDM lining rated for 120° C to -20° C temperature range.
Accessories
Coming soon.
Spare Parts
Coming soon.