Unlined U Strap
- Material: Mild Steel
- Finish: Electro galvanized as per ASTM B 633 Standards
Products
62101001½1521.3765120M8500
Item Code | Nominal Pipe Size | Pipe O.D. |
Dimensions (mm) | Bolt | Max. | |||
---|---|---|---|---|---|---|---|---|
Inch | DN (mm) | (mm) | A | B | C | Size (mm) | Load* (Kg) |
|
62101002 | ¾ | 20 | 26.7 | 82 | 57 | 20 | M8 | 500 |
62101003 | 1 | 25 | 33.4 | 89 | 64 | 20 | M8 | 500 |
62101004 | 1 ¼ | 32 | 42.2 | 96 | 71 | 20 | M8 | 500 |
62101005 | 1 ½ | 40 | 48.3 | 102 | 77 | 20 | M8 | 500 |
62101006 | – | – | 54 | 108 | 83 | 20 | M8 | 500 |
62101007 | 2 | 50 | 60.3 | 114 | 89 | 20 | M8 | 500 |
62101008 | – | – | 67 | 121 | 96 | 25 | M8 | 500 |
62101009 | 2 ½ | 65 | 73 | 145 | 113 | 25 | M8 | 600 |
62101010 | – | – | 82 | 152 | 120 | 25 | M8 | 600 |
62101011 | 3 | 80 | 88.9 | 160 | 128 | 25 | M8 | 600 |
62101012 | 3 ½ | – | 101.6 | 170 | 138 | 25 | M8 | 600 |
62101013 | – | – | 108 | 178 | 146 | 25 | M8 | 600 |
62101014 | 4 | 100 | 114.3 | 185 | 153 | 25 | M8 | 600 |
62101015 | – | – | 126 | 196 | 164 | 30 | M8 | 600 |
62101016 | 5 | 125 | 141.3 | 210 | 178 | 30 | M10 | 600 |
62101017 | – | – | 148 | 218 | 186 | 30 | M10 | 600 |
62101018 | – | – | 155 | 225 | 193 | 30 | M10 | 600 |
62101019 | 6 | 150 | 168.3 | 237 | 205 | 30 | M10 | 600 |
62101020 | – | – | 179 | 249 | 217 | 30 | M10 | 600 |
62101021 | – | – | 190 | 260 | 228 | 30 | M10 | 800 |
62101022 | – | – | 205 | 275 | 243 | 30 | M10 | 800 |
62101023 | 8 | 200 | 219.1 | 289 | 257 | 30 | M10 | 800 |
62101024 | – | – | 230 | 300 | 268 | 30 | M10 | 800 |
62101025 | – | – | 241 | 332 | 291 | 30 | M12 | 1250 |
62101026 | – | – | 263 | 354 | 313 | 30 | M12 | 1250 |
62101027 | 10 | 250 | 273 | 364 | 323 | 30 | M18 | 1250 |
62101028 | – | – | 295 | 386 | 345 | 40 | M18 | 1250 |
Application
Coming soon.
Features & Benefits
• Suited for horizontal or vertical installation of pipes to walls or ceilings.
• Rated for maximum temperature of 343° C.
Accessories
Coming soon.
Spare Parts
Coming soon.